Player stats
Regular season · through Week 8
Free-throw percentage only ranks players with at least 10 attempts.
20.1
No. 1 · points per game
Dave M.
- 1 Dave M. 20.1
- 2 Rob K. 18.3
- 3 Steve P. 17.3
- 4 Mike R. 16.0
- 5 Greg T. 14.1
- 6 Paul L. 13.7
- 7 Chris B. 12.6
- 8 Brad E. 11.3
- 9 Al K. 10.6
- 10 Dan H. 10.5
- 11 Glen A. 10.3
- 12 Derek H. 9.5
- 13 Wayne D. 9.2
- 14 Andre G. 8.8
- 15 Jeff S. 8.7
- 16 Shawn T. 8.3
- 17 Randy J. 8.2
- 18 Bill C. 8.0
- 18 Jamie C. 8.0
- 20 Todd B. 7.7
- 21 Terry N. 7.6
- 22 Kevin H. 7.0
- 23 Luc B. 6.7
- 24 Rick L. 6.6
- 25 Tim R. 6.2
- 26 Pat O. 6.0
- 27 Tom G. 5.4
- 28 Scott A. 5.3
- 29 Brian O. 5.0
- 29 Carl M. 5.0
- 29 Jon V. 5.0
- 32 Pete S. 4.9
- 33 Ken W. 4.7
- 33 Nick T. 4.7
- 35 Lorne K. 4.6
- 36 Jason P. 4.5
- 37 Darren V. 4.4
- 38 Trevor M. 4.4
- 39 Marc L. 4.3
- 40 Joe P. 4.0
- 40 Ray D. 4.0
- 42 Mark D. 3.8
- 43 Gord F. 3.5
- 43 Ian C. 3.5
- 45 Barry S. 3.3
- 46 Doug W. 2.8
- 47 Craig S. 2.5
- 47 Sean M. 2.5
- 47 Neil F. 2.5
- 50 Matt W. 0.0
Showing 7 of 50
See all as a tableFree-throw leaders
Minimum 10 attempts
-
Steve P. · Westfort 90.0% 18-20
-
Jeff S. · Westfort 84.6% 11-13
-
Dave M. · Port Arthur 81.5% 22-27
-
Lorne K. · Lakehead 76.9% 10-13
-
Chris B. · Current River 75.0% 9-12
-
Rob K. · Current River 73.2% 30-41
-
Bill C. · Fort William 69.2% 9-13
-
Greg T. · Port Arthur 60.0% 6-10
-
Brad E. · Lakehead 58.3% 7-12
-
Pat O. · Lakehead 54.5% 6-11
-
Randy J. · Current River 50.0% 5-10
-
Barry S. · Fort William 50.0% 6-12
-
Luc B. · Current River 46.7% 7-15
-
Mike R. · Lakehead 45.5% 5-11
-
Gord F. · Port Arthur 26.7% 4-15
-
Marc L. · Port Arthur 25.0% 3-12
No one has 10 free-throw attempts yet.
All players
Back to top playersFree-throw percentage is shown for everyone here. The ranked list only counts players with at least 10 attempts.
50 players
| Player | GP | PTS | PPG | FTM | FTA | FT% |
|---|---|---|---|---|---|---|
| Dave M. PA | 7 | 141 | 20.1 | 22 | 27 | 81.5 |
| Rob K. CR | 7 | 128 | 18.3 | 30 | 41 | 73.2 |
| Steve P. WF | 6 | 104 | 17.3 | 18 | 20 | 90.0 |
| Mike R. LH | 6 | 96 | 16.0 | 5 | 11 | 45.5 |
| Greg T. PA | 7 | 99 | 14.1 | 6 | 10 | 60.0 |
| Paul L. FW | 6 | 82 | 13.7 | 8 | 9 | 88.9 |
| Chris B. CR | 7 | 88 | 12.6 | 9 | 12 | 75.0 |
| Brad E. LH | 6 | 68 | 11.3 | 7 | 12 | 58.3 |
| Al K. WF | 5 | 53 | 10.6 | 1 | 8 | 12.5 |
| Dan H. LH | 4 | 42 | 10.5 | 3 | 4 | 75.0 |
| Glen A. FW | 6 | 62 | 10.3 | 2 | 4 | 50.0 |
| Derek H. WF | 6 | 57 | 9.5 | 6 | 8 | 75.0 |
| Wayne D. PA | 5 | 46 | 9.2 | 4 | 7 | 57.1 |
| Andre G. LH | 6 | 53 | 8.8 | 4 | 8 | 50.0 |
| Jeff S. WF | 6 | 52 | 8.7 | 11 | 13 | 84.6 |
| Shawn T. WF | 4 | 33 | 8.3 | 2 | 5 | 40.0 |
| Randy J. CR | 6 | 49 | 8.2 | 5 | 10 | 50.0 |
| Bill C. FW | 5 | 40 | 8.0 | 9 | 13 | 69.2 |
| Jamie C. WF | 4 | 32 | 8.0 | 6 | 7 | 85.7 |
| Todd B. LH | 6 | 46 | 7.7 | 5 | 9 | 55.6 |
| Terry N. PA | 7 | 53 | 7.6 | 5 | 9 | 55.6 |
| Kevin H. PA | 6 | 42 | 7.0 | 3 | 5 | 60.0 |
| Luc B. CR | 7 | 47 | 6.7 | 7 | 15 | 46.7 |
| Rick L. WF | 5 | 33 | 6.6 | 2 | 6 | 33.3 |
| Tim R. FW | 6 | 37 | 6.2 | 3 | 9 | 33.3 |
| Pat O. LH | 6 | 36 | 6.0 | 6 | 11 | 54.5 |
| Tom G. CR | 7 | 38 | 5.4 | 2 | 6 | 33.3 |
| Scott A. CR | 6 | 32 | 5.3 | 2 | 7 | 28.6 |
| Brian O. PA | 6 | 30 | 5.0 | 3 | 6 | 50.0 |
| Carl M. FW | 1 | 5 | 5.0 | 0 | 1 | 0.0 |
| Jon V. LH | 1 | 5 | 5.0 | 2 | 2 | 100.0 |
| Pete S. CR | 7 | 34 | 4.9 | 6 | 8 | 75.0 |
| Ken W. FW | 6 | 28 | 4.7 | 2 | 7 | 28.6 |
| Nick T. FW | 6 | 28 | 4.7 | 4 | 9 | 44.4 |
| Lorne K. LH | 5 | 23 | 4.6 | 10 | 13 | 76.9 |
| Jason P. CR | 4 | 18 | 4.5 | 4 | 9 | 44.4 |
| Darren V. CR | 7 | 31 | 4.4 | 3 | 4 | 75.0 |
| Trevor M. WF | 5 | 22 | 4.4 | 7 | 9 | 77.8 |
| Marc L. PA | 6 | 26 | 4.3 | 3 | 12 | 25.0 |
| Joe P. FW | 5 | 20 | 4.0 | 2 | 5 | 40.0 |
| Ray D. FW | 5 | 20 | 4.0 | 4 | 8 | 50.0 |
| Mark D. WF | 4 | 15 | 3.8 | 3 | 3 | 100.0 |
| Gord F. PA | 6 | 21 | 3.5 | 4 | 15 | 26.7 |
| Ian C. PA | 2 | 7 | 3.5 | 2 | 2 | 100.0 |
| Barry S. FW | 6 | 20 | 3.3 | 6 | 12 | 50.0 |
| Doug W. PA | 6 | 17 | 2.8 | 2 | 4 | 50.0 |
| Craig S. LH | 4 | 10 | 2.5 | 3 | 3 | 100.0 |
| Sean M. LH | 4 | 10 | 2.5 | 4 | 8 | 50.0 |
| Neil F. CR | 2 | 5 | 2.5 | 0 | 0 | — |
| Matt W. WF | 1 | 0 | 0.0 | 0 | 0 | — |
How stats are counted
- GP
- Games played: the games where the player is on the score sheet.
- PPG
- Points per game: total points divided by games played, to one decimal.
- FT%
- Free throws made divided by free throws attempted, to one decimal. A player needs at least 10 attempts to be ranked.
- Subs
- A sub's points count for them as a player and toward their team's score that night.
- Playoffs
- Kept separate. Playoff games never count in these stats or in the standings.
- Source
- The league's paper score sheets, typed into the site's game files. The numbers are recalculated every time the site is published.